Bionime GM 700 Glucose Monitor
Putting You In Control
Functional and powerful, the GM700 provides reliable blood glucose monitoring you can count on. Accepts a variety of blood samples, a wide HCT-range and comes with helpful meal markers to keep you as informed as possible.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
Box Includes – Bionime Gluco Meter, 10 Test Strips, 10 Lancets, Lancing Device, Battery, Carrying Case, Log Book
GM700 Specifications
Test strip | GS700 |
Coding | Auto-coding |
Enzyme / Measurement technology | GDH / Electrochemical sensor |
Blood sample source | Capillary, venous, arterial and neonatal whole blood |
Minimum sample volume | 0.75 µL |
HCT range | Glucose concentrations ≦ 200 mg/dL, HCT range 20 – 70% Glucose concentrations > 200 mg/dL, HCT range 20 – 60% |
Measuring range | 0.6 – 33.3 mmol/L (10 – 600 mg/dL) |
Meter dimensions (L x W x H) | 96.0 x 46.0 x 17.5 mm (3.78 x 1.81 x 0.68 inch) |
Display area (L x W) | 52.6 x 32.0 mm (2.07 x 1.25 inch) |
Weight (with battery) | 57.0 ± 5 g |
Power supply | 1 × CR2032 battery |
Memory capacity | 1,000 test results with date and time |
Operating temperature | 6 – 44℃ (43 – 111°F) |
Operating relative humidity | 10 – 90% |
Meter storage conditions | -10 – 60°C (14 – 140°F) |
Test strip storage conditions | At 4 – 30°C (39 – 86°F), and below 90% relative humidity |
Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. |
Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013.
krishna –
Quality product, #WIN